Service Details:
Capacity | As per carding machine |
Brand | Indian |
Power Source | Heating by Electric, Gas and thermic fluid |
Usage/Application | Non-Wovens, Back Coating of Non Wovens Carpet |
Oven Type | Belt Conveyor Oven |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Duel Air Flow |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Features | Heating Can be Gas, Electric and Thermic Fluid |
Size | As per requirements |
Voltage | 415 |
Heating Load | Depending upon power and heating source |
Weight | According to capicity |
Additional Information:
Service Details:
Brand | Indian |
Usage/Application | Non Woven |
Machine Type | Automatic |
Capacity | As per requirement |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Service Details:
Country of Origin | Made in India |
Additional Information:
Explore More Services
© Sharda Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited